Description
Pattern Details for King Cole 5588 Blanket, Matinee Coat, Cardigan and Hat (leaflet)
Matinee Coat | |||||||
Ages | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | |||
To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 21 |
cm | 31 | 36 | 41 | 46 | 51 | 54 | |
Actual Measurements (approximately) | in | 14 | 16¼ | 18¼ | 20 | 22 | 23½ |
cm | 36 | 41 | 47 | 51 | 56 | 59.5 | |
Length from Back Neck (approximately) | in | 8½ | 10¼ | 11 | 12½ | 13¾ | 1475 |
cm | 21.5 | 26 | 28 | 31.5 | 35 | 35.5 | |
Sleeve Seam | in | 4½ | 5½ | 6 | 6½ | 7½ | 8½ |
cm | 11.5 | 14 | 15 | 16.5 | 19 | 21.5 | |
King Cole Beaches DK 100g – Beach Melba 4279 | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
Cardigan | |||||||
Ages | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | |||
To Fit Chest Sizes | in | 12¼ | 14¼ | 16¼ | 18 | 20 | 21¼ |
cm | 31 | 36 | 41 | 46 | 51 | 54 | |
Actual Measurements (approximately) | in | 14¼ | 16¼ | 18½ | 20 | 22 | 23½ |
cm | 36 | 41 | 47 | 51 | 56 | 59.5 | |
Length from Back Neck (approximately) | in | 8½ | 10¼ | 11 | 12½ | 13¾ | 14 |
cm | 21.5 | 26 | 28 | 31.5 | 35 | 35.5 | |
Sleeve Seam | in | 4½ | 5½ | 6 | 6½ | 7½ | 8½ |
cm | 11.5 | 14 | 15 | 16.5 | 19 | 21.5 | |
King Cole Beaches DK 100g – Waikiki Beach 4276 | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
Hat | |||||||
Ages | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | |||
King Cole Beaches DK 100g – Beach Melba 4279 | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Blanket | |||||||
Width x Length | in | 22 x 30 | |||||
cm | 56 x 76 | ||||||
King Cole Beaches DK 100g – Pebble Beach 4280 | 2 balls | ||||||
King Cole Beaches DK 100g – Paradise Beach 4277 | 2 balls | ||||||
You Will Also Need
1 x Pair 3.25mm Knitting Needles 3(3:3:3:4:4) Buttons for Matinee Coat |