Description
Pattern Details for King Cole 5435 Long and Short Sleeved Cardigans in Candystripe DK, Big Value Baby DK (leaflet)
Long sleeved cardigan | |||||||
To fit chest sizes | in | 14 | 16 | 18 | 20 | 21 | 22 |
cm | 36 | 41 | 46 | 51 | 54 | 56 | |
Actual measurement (approx) | in | 16 | 18 | 20¼ | 22¼ | 23¼ | 24¾ |
cm | 41 | 46 | 51.5 | 56.5 | 59 | 63 | |
Length from shoulders (approx) | in | 9½ | 10¼ | 11½ | 12½ | 13½ | 14 |
cm | 24 | 25.5 | 29 | 31.5 | 34.5 | 36 | |
Sleeve seam | in | 5½ | 6 | 7 | 8 | 9 | 10 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | 25.5 | |
Main shade: King Cole Candystripe DK – Liquorice (3357) – 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
Contrast: King Cole Big Value Baby DK – Cream (046) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Short sleeved cardigan | |||||||
To fit chest sizes | in | 14 | 16 | 18 | 20 | 21 | 22 |
cm | 36 | 41 | 46 | 51 | 54 | 56 | |
Actual measurement (approx) | in | 16 | 18 | 20¼ | 22¼ | 23¼ | 24¾ |
cm | 41 | 46 | 51.5 | 56.5 | 59 | 63 | |
Length from shoulders (approx) | in | 9½ | 10¼ | 11½ | 12½ | 13½ | 14 |
cm | 24 | 25.5 | 29 | 31.5 | 34.5 | 36 | |
Main: King Cole Candystripe DK – Lollipop (1656) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Contrast: King Cole Big Value Baby DK – Apple (292) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need:
One pair of knitting needles sizes 3.75mm and 4mm. |