Description
Pattern Details for King Cole 5375 Ladies Cardigans in Cotton Top DK (leaflet)
Short Cardigan | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 41¾ | 46 | 50 | 54 | 58 |
cm | 106 | 117 | 127 | 137 | 147 | |
Full Length | in | 22¾ | 23¾ | 24½ | 25¼ | 26 |
cm | 58 | 60 | 62 | 64 | 66 | |
Sleeve Length | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
King Cole Cotton Top DK – Avocado (4222) – 100g | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
King Cole Cotton Top DK – White (4215) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Long Cardigan | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 41¾ | 46 | 50 | 54 | 58 |
cm | 106 | 117 | 127 | 137 | 147 | |
Full Length | in | 31½ | 32¼ | 33 | 33¾ | 34¾ |
cm | 80 | 82 | 84 | 86 | 88 | |
Sleeve Length | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
King Cole Cotton Top DK – Grey (4219) – 100g | 6 balls | 6 balls | 7 balls | 8 balls | 8 balls | |
King Cole Cotton Top DK – White (4215) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need:
1 pair of 4mm (UK8-US6) knitting needles |