Description
Pattern Details for King Cole 5202 Boy’s Hats, Scarves, Gloves & Mittens in DK & Chunky (leaflet)
Ribbed Striped Hat | ||||
To Fit Age (approx.) | in | 2-4 | 5-8 | 10-12 |
cm | Years | Years | Years | |
King Cole NEW Magnum Chunky – Khaki (1445) – 100g | 1 ball | 1 ball | 1 ball | |
King Cole NEW Magnum Chunky – Stonewash (1444) – 100g | 1 ball | 1 ball | 1 ball | |
King Cole NEW Magnum Chunky – Steel (1441) – 100g | 1 ball | 1 ball | 1 ball | |
Ribbed Striped Scarf | ||||
Actual Size (approx.) | in | 6¼ x 47¼ | ||
cm | 16 x 120 | |||
King Cole NEW Magnum Chunky – Khaki (1445) – 100g | 1 ball | |||
King Cole NEW Magnum Chunky – Stonewash (1444) – 100g | 1 ball | |||
King Cole NEW Magnum Chunky – Steel (1441) – 100g | 1 ball | |||
Skinny Scarf | ||||
Actual Size (approx.) | in | 4¼ x 45¾ | ||
cm | 11 x 116 | |||
King Cole Riot DK – Stormy (3079) – 100g | 1 ball | |||
Mittens | ||||
To Fit Age (approx.) | in | 2-4 | 5-8 | 10-12 |
cm | Years | Years | Years | |
King Cole Riot DK – Stormy (3079) – 100g | 1 ball | 1 ball | 1 ball | |
Ear Flap Hat | ||||
To Fit Age (approx.) | in | 2-4 | 5-8 | 10-12 |
cm | Years | Years | Years | |
King Cole Merino Blend DK – Bayleaf (3088) – 50g | 1 ball | 2 balls | 2 balls | |
Gloves | ||||
To Fit Age (approx.) | in | 2-4 | 5-8 | 10-12 |
cm | Years | Years | Years | |
King Cole Merino Blend DK – Bayleaf (3088) – 50g | 1 ball | 1 ball | 2 balls | |
Slouchy Ribbed Hat | ||||
To Fit Age (approx.) | in | 2-4 | 5-8 | 10-12 |
cm | Years | Years | Years | |
King Cole Big Value DK – Wedgewood (3028) – 100g | 1 ball | 1 ball | 1 ball | |
You will also need:
1 x pair of 3.25mm (UK10-US3) knitting needles |