Description
Pattern Details for King Cole 5086 Blanket, Sweaters, Hats and Socks in Cherish DK and Cherished DK (leaflet)
Sweater V1 | |||||
Age | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | ||
To Fit Chest Sizes | in | 16 | 18 | 20 | 22 |
cm | 41 | 46 | 51 | 56 | |
Actual Measurements (approximately) | in | 18 | 20 | 22 | 24 |
cm | 46 | 51 | 56 | 61 | |
Length From Shoulder (approximately) | in | 10 | 11 | 12½ | 13½ |
cm | 25.5 | 28 | 31.5 | 34.5 | |
Sleeve Seam | in | 6 | 7 | 8 | 9 |
cm | 15 | 17.5 | 20.5 | 23 | |
King Cole Cherished DK – Camel (1424) – 100g | 1 ball | 2 balls | 2 balls | 3 balls | |
King Cole Cherish DK – Cafe Creme | 1 ball | 1 ball | 1 ball | 1 ball | |
Sweater V2 | |||||
Age | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | ||
To Fit Chest Sizes | in | 16 | 18 | 20 | 22 |
cm | 41 | 46 | 51 | 56 | |
Actual Measurements (approximately) | in | 18 | 20 | 22 | 24 |
cm | 46 | 51 | 56 | 61 | |
Length From Shoulder (approximately) | in | 10 | 11 | 12½ | 13½ |
cm | 25.5 | 28 | 31.5 | 34.5 | |
Sleeve Seam | in | 6 | 7 | 8 | 9 |
cm | 15 | 17.5 | 20.5 | 23 | |
King Cole Cherished DK – Cream (1423) – 100g | 1 ball | 2 balls | 2 balls | 3 balls | |
King Cole Cherished DK – Stone (3116) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
Sweater V3 | |||||
Age | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | ||
To Fit Chest Sizes | in | 16 | 18 | 20 | 22 |
cm | 41 | 46 | 51 | 56 | |
Actual Measurements (approximately) | in | 18 | 20 | 22 | 24 |
cm | 46 | 51 | 56 | 61 | |
Length From Shoulder (approximately) | in | 10 | 11 | 12½ | 13½ |
cm | 25.5 | 28 | 31.5 | 34.5 | |
Sleeve Seam | in | 6 | 7 | 8 | 9 |
cm | 15 | 17.5 | 20.5 | 23 | |
King Cole Cherished DK – Stone (3116) – 100g | 1 ball | 2 balls | 2 balls | 3 balls | |
King Cole Cherished DK – Camel (1424) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
Hat | |||||
Around Head (approximately) | in | 14½ | 15½ | 16¾ | 17½ |
cm | 37 | 39.5 | 42.5 | 44.5 | |
King Cole Cherished DK – Camel (1424) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Cherished DK – Stone (3116) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
Socks | |||||
Length of foot (approximately) | in | 4 | 4½ | 4¾ | 5 |
cm | 10 | 11.5 | 12 | 12.5 | |
King Cole Cherish DK – Cafe Creme | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need:
1 pair of size 3.25mm Knitting Needles. |