Description
attern Details for King Cole 4961 Cardigan and Sweater in Embrace DK (leaflet)
Cardigan | ||||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approx.) | in | 33¾ | 36 | 38 | 40¼ | 42½ | 44 | 46 |
cm | 86 | 91 | 97 | 102.5 | 108 | 112 | 117 | |
Length From Shoulders (approx.) | in | 21 | 21¼ | 21½ | 22 | 22½ | 23 | 23½ |
cm | 53.5 | 54 | 54.5 | 56 | 57 | 58.5 | 59.5 | |
Sleeve Seam | in | 14½ | 14½ | 15 | 15 | 15½ | 15½ | 16 |
cm | 37 | 37 | 38 | 38 | 39.5 | 39.5 | 40.5 | |
Main Shade – King Cole Embrace – Gunmetal (2243) – 100g | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
Contrast Shade – King Cole Embrace – Silver (2234) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Sweater | ||||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approx.) | in | 33¾ | 36 | 38 | 40¼ | 42½ | 44 | 46 |
cm | 86 | 91 | 97 | 102.5 | 108 | 112 | 117 | |
Length From Shoulders (approx.) | in | 21 | 21¼ | 21½ | 22 | 22½ | 23 | 23½ |
cm | 53.5 | 54 | 54.5 | 56 | 57 | 58.5 | 59.5 | |
Sleeve Seam | in | 14½ | 14½ | 15 | 15 | 15½ | 15½ | 16 |
cm | 37 | 37 | 38 | 38 | 39.5 | 39.5 | 40.5 | |
Main Shade – King Cole Embrace – Sky (2240) – 100g | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
Contrast Shade – King Cole Embrace – White (2230) – 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need:
1 pair of 3.75mm (UK9) knitting needles |